Early look at June sales on champions and skins
Take an early look at all the great sales coming up in the month of June on champions and skins in League of Legends.
It’s never too early to get a glimpse at the kind of sales that will hit League of Legends in the month of June. By the time June is here, the weather should be great outside and when it’s time to game in the Summoner’s Rift, it’ll be fun to sport some new champions and skins. Especially those that will be on sale.
Exact dates aren’t available but don’t forget to keep an eye on all the sales that are coming in June. This is outside of the specific sales that also await you in Your Shop. As per League of Legends directly, take a look at what awaits once June is finally here:
REGULARLY SCHEDULED SALES
Champion | Sale Price (RP) | Skin | Sale Price (RP) |
---|---|---|---|
Azir | 487 | Amethyst Ashe | 487 |
Blitzcrank | 395 | Arclight Varus | 487 |
Braum | 487 | Aristocrat Vayne | 260 |
Cassiopeia | 440 | Asylum Shaco | 487 |
Dr. Mundo | 292 | Augmented Singed | 487 |
Ekko | 487 | Battlecast Xerath | 260 |
Elise | 487 | Blade Mistress Morgana | 375 |
Evelynn | 292 | Corsair Quinn | 375 |
Ezreal | 440 | Crimson Elite Talon | 375 |
Fiddlesticks | 292 | Dark Valkyrie Diana | 487 |
Gangplank | 395 | Divine Soraka | 487 |
Gnar | 487 | Dreadknight Nasus | 487 |
Graves | 440 | Forsaken Jayce | 675 |
Hecarim | 440 | Full Metal Rammus | 487 |
Irelia | 440 | Groovy Zilean | 260 |
Jax | 292 | Guqin Sona | 487 |
Jinx | 487 | Hazmat Heimerdinger | 487 |
Katarina | 395 | King Tryndamere | 260 |
Leona | 440 | Mafia Miss Fortune | 487 |
Lucian | 487 | Marauder Warwick | 375 |
Lux | 395 | Outback Renekton | 260 |
Malphite | 292 | Pentakill Olaf | 487 |
Maokai | 440 | Pool Party Leona | 487 |
Nami | 487 | Ravager Nocturne | 260 |
Nautilus | 440 | Sea Hunter Aatrox | 375 |
Pantheon | 395 | Secret Agent Xin Zhao | 487 |
Rek’Sai | 487 | Tango Twisted Fate | 260 |
Shyvana | 395 | Temple Jax | 375 |
Tahm Kench | 487 | Thunder Lord Volibear | 260 |
Talon | 440 | Traditional Lee Sin | 260 |
Teemo | 292 | Tyrant Swain | 675 |
Varus | 440 | Void Fizz | 675 |
Vel’Koz | 487 | Volcanic Wukong | 487 |
Vladimir | 440 | Warden Sivir | 375 |
Zed | 487 | Warring Kingdoms Jarvan IV | 675 |
Ziggs | 440 | Warring Kingdoms Katarina | 487 |
Next: Esports players to topple earnings of sports figures
EARLY SALES
Skin | Price (RP) | Sale Price (RP) |
---|---|---|
Program Camille | 1350 | 975 |
Firecracker Jinx (Pearl) | 290 | 195 |
Firecracker Jinx (Obsidian) | 290 | 195 |
Firecracker Jinx (Aquamarine) | 290 | 195 |
Firecracker Jinx (Rose Quartz) | 290 | 195 |
Firecracker Jinx (Citrine) | 290 | 195 |
Firecracker Jinx (Amethyst) | 290 | 195 |
Firecracker Jinx (Emerald) | 290 | 195 |
Prestigious LeBlanc (Amethyst) | 290 | 195 |
Prestigious LeBlanc (Tanzanite) | 290 | 195 |
Prestigious LeBlanc (Rose Quartz) | 290 | 195 |
Prestigious LeBlanc (Catseye) | 290 | 195 |
Prestigious LeBlanc (Pearl) | 290 | 195 |
Prestigious LeBlanc (Turquoise) | 290 | 195 |